Palmer: 2nd Half
Pos | Team | Matches | Points | Holes Won | Avg Gross | Players |
1 | 07 | 6 | 13.0 | 44 | 44 | Jim Freeburn Alan Scott |
2 | 01 | 6 | 12.0 | 43 | 43 | Zach Miner Zach Johnson |
3 | 03 | 6 | 11.5 | 41 | 44 | Steve Karlick Phil Doe |
3 | 11 | 6 | 11.5 | 45 | 47 | Mario Renzulli Chad Liebig |
5 | 05 | 6 | 10.5 | 39 | 45 | Vince Chillemi Jason Allen |
6 | 09 | 6 | 9.0 | 28 | 37 | David Murray Brian Foy |
7 | 06 | 6 | 8.5 | 29 | 39 | Steve Dellapina Jim Dowling |
8 | 04 | 6 | 7.0 | 30 | 39 | Frank Sobocinski Eric Schillow |
8 | 02 | 6 | 7.0 | 32 | 40 | Mike Connors Joey Santiago |
8 | 10 | 6 | 7.0 | 44 | 39 | Justin Vanportfleet Anthony Guadagnino |
11 | 12 | 6 | 6.0 | 26 | 41 | Patrick Helms Mike Nardone |
12 | 08 | 5 | 5.0 | 14 | 40 | Keith Lorigan Bret Norberto |
Palmer: 1st Half
Pos | Team | Matches | Points | Holes Won | Avg Gross | Players |
1 | 01 | 6 | 13.5 | 48 | 43 | Zach Miner Zach Johnson |
2 | 06 | 6 | 11.0 | 45 | 40 | Steve Dellapina Jim Dowling |
3 | 03 | 6 | 10.5 | 35 | 45 | Steve Karlick Phil Doe |
4 | 10 | 6 | 10.0 | 31 | 41 | Justin Vanportfleet Anthony Guadagnino |
4 | 02 | 6 | 10.0 | 35 | 39 | Mike Connors Joey Santiago |
4 | 04 | 6 | 10.0 | 37 | 41 | Frank Sobocinski Eric Schillow |
7 | 12 | 6 | 9.5 | 39 | 42 | Patrick Helms Mike Nardone |
8 | 07 | 6 | 8.5 | 35 | 47 | Jim Freeburn Alan Scott |
8 | 09 | 6 | 8.5 | 36 | 39 | David Murray Brian Foy |
10 | 08 | 6 | 7.5 | 29 | 42 | Keith Lorigan Bret Norberto |
11 | 05 | 6 | 7.0 | 37 | 44 | Vince Chillemi Jason Allen |
12 | 11 | 6 | 2.0 | 27 | 49 | Mario Renzulli Chad Liebig |
Palmer: Full Season
Pos | Team | Matches | Points | Holes Won | Avg Gross | Players |
1 | 03 | 15 | 29.0 | 95 | 44 | Steve Karlick Phil Doe |
2 | 01 | 13 | 25.5 | 96 | 43 | Zach Miner Zach Johnson |
3 | 07 | 14 | 24.5 | 89 | 45 | Jim Freeburn Alan Scott |
4 | 08 | 15 | 21.5 | 72 | 42 | Keith Lorigan Bret Norberto |
5 | 05 | 14 | 21.0 | 88 | 43 | Vince Chillemi Jason Allen |
6 | 10 | 14 | 20.0 | 86 | 40 | Justin Vanportfleet Anthony Guadagnino |
7 | 06 | 12 | 19.5 | 74 | 39 | Steve Dellapina Jim Dowling |
7 | 12 | 14 | 19.5 | 81 | 41 | Patrick Helms Mike Nardone |
9 | 09 | 13 | 17.5 | 68 | 38 | David Murray Brian Foy |
10 | 02 | 13 | 17.0 | 70 | 39 | Mike Connors Joey Santiago |
10 | 04 | 13 | 17.0 | 71 | 41 | Frank Sobocinski Eric Schillow |
12 | 11 | 13 | 14.0 | 78 | 48 | Mario Renzulli Chad Liebig |
|
Nicklaus: 2nd Half
Pos | Team | Matches | Points | Holes Won | Avg Gross | Players |
1 | 22 | 6 | 14.0 | 55 | 50 | Jay Osborne Bill Mech |
2 | 19 | 6 | 12.0 | 46 | 44 | John Cannova Dave West |
3 | 21 | 6 | 10.5 | 38 | 43 | Ryan Burda Barry Capretta |
4 | 17 | 5 | 9.5 | 31 | 44 | Travis Coles Jerami Eggleston |
4 | 24 | 6 | 9.5 | 36 | 44 | Kevin Webb Bill Serpa |
6 | 14 | 6 | 9.0 | 38 | 45 | Matt Wilson Bruce Bain |
7 | 15 | 6 | 8.5 | 32 | 45 | John Kern Dean Carter |
7 | 20 | 6 | 8.5 | 35 | 51 | Tim Moore Shaun Moore |
9 | 23 | 6 | 8.0 | 35 | 47 | Ron Dunlap Paul Straubinger |
10 | 16 | 6 | 7.5 | 39 | 45 | Rob Holden Mark Patterson |
11 | 18 | 6 | 5.5 | 29 | 46 | Greg Green Corey Green |
12 | 13 | 6 | 4.5 | 32 | 48 | Gary Miller David Aldred |
Nicklaus: 1st Half
Pos | Team | Matches | Points | Holes Won | Avg Gross | Players |
1 | 14 | 6 | 13.0 | 44 | 46 | Matt Wilson Bruce Bain |
2 | 16 | 6 | 12.0 | 41 | 47 | Rob Holden Mark Patterson |
3 | 19 | 6 | 11.0 | 49 | 46 | John Cannova Dave West |
4 | 24 | 6 | 10.0 | 35 | 44 | Kevin Webb Bill Serpa |
4 | 15 | 6 | 10.0 | 42 | 46 | John Kern Dean Carter |
6 | 17 | 6 | 9.0 | 36 | 45 | Travis Coles Jerami Eggleston |
7 | 18 | 6 | 8.5 | 36 | 47 | Greg Green Corey Green |
8 | 20 | 6 | 8.0 | 32 | 48 | Tim Moore Shaun Moore |
8 | 13 | 6 | 8.0 | 42 | 51 | Gary Miller David Aldred |
10 | 23 | 6 | 6.5 | 36 | 48 | Ron Dunlap Paul Straubinger |
11 | 21 | 6 | 6.0 | 29 | 47 | Ryan Burda Barry Capretta |
11 | 22 | 6 | 6.0 | 35 | 49 | Jay Osborne Bill Mech |
Nicklaus: Full Season
Pos | Team | Matches | Points | Holes Won | Avg Gross | Players |
1 | 16 | 15 | 28.0 | 106 | 46 | Rob Holden Mark Patterson |
2 | 19 | 13 | 24.5 | 103 | 45 | John Cannova Dave West |
3 | 14 | 13 | 22.5 | 89 | 45 | Matt Wilson Bruce Bain |
3 | 15 | 14 | 22.5 | 99 | 46 | John Kern Dean Carter |
5 | 22 | 14 | 22.0 | 101 | 50 | Jay Osborne Bill Mech |
6 | 20 | 15 | 21.5 | 87 | 50 | Tim Moore Shaun Moore |
7 | 18 | 16 | 20.5 | 93 | 47 | Greg Green Corey Green |
8 | 24 | 12 | 19.5 | 71 | 44 | Kevin Webb Bill Serpa |
8 | 17 | 12 | 19.5 | 73 | 45 | Travis Coles Jerami Eggleston |
10 | 21 | 14 | 19.0 | 77 | 45 | Ryan Burda Barry Capretta |
11 | 23 | 13 | 15.0 | 77 | 48 | Ron Dunlap Paul Straubinger |
12 | 13 | 13 | 13.5 | 79 | 50 | Gary Miller David Aldred |
|